ALADIN model
Forecast for the next three days
The Cvikov forecast is split into morning, noon, afternoon and evening so you can quickly check the expected temperature and precipitation.
| Part of day | Forecast | Temperature min / max | Total precipitation | Max. wind | Average cloud cover |
|---|---|---|---|---|---|
| Today 10 to 14 °C | |||||
| Evening 18:00–24:00 | Partly cloudy to cloudy | 10 / 14 °C | 0 mm | 1.7 m/s | 25 % |
| Tomorrow 9 to 18 °C | |||||
| Morning 00:00–10:00 | Overcast | 9 / 11 °C | 0 mm | 0.8 m/s | 86 % |
| Midday 10:00–13:00 | Overcast | 12 / 15 °C | 0 mm | 1.3 m/s | 74 % |
| Afternoon 13:00–18:00 | Overcast | 17 / 18 °C | 0 mm | 2 m/s | 59 % |
| Evening 18:00–24:00 | Partly cloudy to cloudy | 11 / 18 °C | 0 mm | 1.9 m/s | 18 % |
| Sunday 13. September 10 to 15 °C | |||||
| Morning 00:00–10:00 | Overcast | 10 / 12 °C | 0 mm | 1.3 m/s | 83 % |
| Midday 10:00–13:00 | Overcast | 13 / 15 °C | 0 mm | 1.9 m/s | 99 % |
| Afternoon 13:00–18:00 | Rain or showers | 14 / 15 °C | 3.5 mm | 2.6 m/s | 100 % |
| Evening 18:00–24:00 | Rain or showers | 14 / 14 °C | 1.9 mm | 1.6 m/s | 100 % |
| Monday 14. September 14 to 19 °C | |||||
| Morning 00:00–10:00 | Rain or showers | 14 / 15 °C | 7.5 mm | 2.8 m/s | 95 % |
| Midday 10:00–13:00 | Partly cloudy to cloudy | 17 / 18 °C | 0 mm | 2.5 m/s | 57 % |
| Afternoon 13:00–18:00 | Partly cloudy to cloudy | 18 / 19 °C | 0 mm | 2.7 m/s | 68 % |
Data was last downloaded successfully at 11. September 2026, 19:00.
Other sources
Compare forecasts
When planning a trip, we recommend comparing several models and checking current conditions before setting out.