ALADIN model
Forecast for the next three days
The Cvikov forecast is split into morning, noon, afternoon and evening so you can quickly check the expected temperature and precipitation.
| Part of day | Forecast | Temperature min / max | Total precipitation | Max. wind | Average cloud cover |
|---|---|---|---|---|---|
| Today 2 to 4 °C | |||||
| Morning 00:00–10:00 | Fog | 2 / 3 °C | 0.1 mm | 7.3 m/s | 27 % |
| Midday 10:00–13:00 | Clear | 3 / 4 °C | 0 mm | 7.2 m/s | 5 % |
| Afternoon 13:00–18:00 | Partly cloudy to cloudy | 3 / 4 °C | 0.4 mm | 5.2 m/s | 17 % |
| Evening 18:00–24:00 | Partly cloudy to cloudy | 2 / 3 °C | 0.1 mm | 4.3 m/s | 24 % |
| Tomorrow -2 to 6 °C | |||||
| Morning 00:00–10:00 | Partly cloudy to cloudy | 1 / 2 °C | 0 mm | 3.9 m/s | 12 % |
| Midday 10:00–13:00 | Clear | 3 / 5 °C | 0 mm | 2.2 m/s | 3 % |
| Afternoon 13:00–18:00 | Clear | 2 / 6 °C | 0 mm | 2.4 m/s | 6 % |
| Evening 18:00–24:00 | Clear night | -2 / 1 °C | 0 mm | 2.6 m/s | 9 % |
| Sunday 15. November -1 to 4 °C | |||||
| Morning 00:00–10:00 | Overcast | -1 / 0 °C | 0 mm | 3.8 m/s | 15 % |
| Midday 10:00–13:00 | Partly cloudy to cloudy | 1 / 3 °C | 0 mm | 4.7 m/s | 52 % |
| Afternoon 13:00–18:00 | Partly cloudy to cloudy | 2 / 4 °C | 0 mm | 4.5 m/s | 15 % |
| Evening 18:00–24:00 | Partly cloudy to cloudy | 2 / 2 °C | 0 mm | 4.4 m/s | 26 % |
Data was last downloaded successfully at 13. November 2026, 01:00.
Other sources
Compare forecasts
When planning a trip, we recommend comparing several models and checking current conditions before setting out.